Description
Enjoy immersive wide-screen content
Experience a slim and compact design
Cut down battery usage with Ultra Power Saving Mode
Enjoy the efficiency of powerful performance
Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2015, November |
| Status | Available. Released 2016, January | |
| BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Nano-SIM (USA models only) | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass | |
| PLATFORM | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Spreadtrum SC9830 | |
| Exynos 3475 Quad (28 nm) - USA | ||
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| Quad-core 1.3 GHz Cortex-A7 - USA | ||
| GPU | Mali-400 | |
| Mali-T720 - USA | ||
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 8 GB, 1.5/2 GB RAM | |
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
| 5 MP, f/2.2, AF - USA | ||
| Features | LED flash, HDR | |
| Video | 720p@30fps | |
| SELFIE CAMERA | Single | 2 MP (USA) |
| 5 MP, f/2.2 (all other regions) | ||
| Video | 720p@30fps | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0/4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio, RDS, recording (market dependent) | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 77 h | |
| MISC | Colors | White, Black, Gold |
| TESTS | Performance | Basemark OS II: 399 / Basemark OS II 2.0: 326 |
| Basemark X: 1424 | ||
| Display | Contrast ratio: Infinite (nominal), 3.523 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 65dB / Ring 68dB | |
| Audio quality | Noise -92.4dB / Crosstalk -91.3dB | |
| Battery life |
Endurance rating 66h
|
Additional Information
Colour: |
Black |
Storage: |
8gb |
Camera: |
8 Mega pixels |
Warranty: |
24 Months |